Index of /assets/images/instruments

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]9T-main.jpg 2026-05-18 18:02 301K 
[IMG]9T-methods.jpg 2026-05-18 18:02 212K 
[IMG]20T-main.jpg 2026-05-18 18:02 277K 
[IMG]20T-methods.jpg 2026-05-18 18:02 132K 
[IMG]BAC6.png 2026-05-18 18:02 176K 
[IMG]CuBe_NiCrAl.png 2026-05-18 18:02 889K 
[IMG]HC_rot.png 2026-05-18 18:02 315K 
[IMG]LaPt2Si2_th.png 2026-05-18 18:02 114K 
[IMG]LaPt2Si2_tt.png 2026-05-18 18:02 176K 
[IMG]NdRhSn_TE.jpg 2026-05-18 18:02 167K 
[IMG]Pb2MnTeO6_hc.jpg 2026-05-18 18:02 86K 
[IMG]VI3_hc.jpg 2026-05-18 18:02 358K 
[IMG]arc-furnace.jpg 2026-05-18 18:02 310K 
[IMG]attoAFM2.jpg 2026-05-18 18:02 109K 
[IMG]attoAFM3.jpg 2026-05-18 18:02 84K 
[IMG]attoAFM4.jpg 2026-05-18 18:02 119K 
[IMG]bridgman-induction-f..>2026-05-18 18:02 319K 
[IMG]bridgman-induction-f..>2026-05-18 18:02 238K 
[IMG]bridgman-induction.jpg 2026-05-18 18:02 318K 
[IMG]bruker.jpg 2026-05-18 18:02 190K 
[IMG]ccr-main.jpg 2026-05-18 18:02 195K 
[IMG]ccr-methods.jpg 2026-05-18 18:02 114K 
[IMG]centrifuge.jpg 2026-05-18 18:02 269K 
[IMG]characterization.jpg 2026-05-18 18:02 120K 
[IMG]cryostats.jpg 2026-05-18 18:02 108K 
[IMG]d500-1.jpg 2026-05-18 18:02 116K 
[IMG]d500-2.jpg 2026-05-18 18:02 70K 
[IMG]d500.jpg 2026-05-18 18:02 309K 
[IMG]dilato.jpg 2026-05-18 18:02 153K 
[IMG]dilatometer.jpg 2026-05-18 18:02 196K 
[IMG]dsc.jpg 2026-05-18 18:02 298K 
[IMG]empyrean-fig1.jpg 2026-05-18 18:02 33K 
[IMG]empyrean-main.jpg 2026-05-18 18:02 26K 
[IMG]firm-holder.png 2026-05-18 18:02 45K 
[IMG]firm-setup.png 2026-05-18 18:02 30K 
[IMG]firm.jpg 2026-05-18 18:02 61K 
[IMG]four-zone.jpg 2026-05-18 18:02 392K 
[IMG]gemini.jpg 2026-05-18 18:02 284K 
[IMG]glass.jpg 2026-05-18 18:02 303K 
[IMG]glovebox.jpg 2026-05-18 18:02 282K 
[IMG]glovebox1.jpg 2026-05-18 18:02 237K 
[IMG]glovebox2.jpg 2026-05-18 18:02 188K 
[IMG]glovebox_d_1.jpg 2026-05-18 18:02 82K 
[IMG]glovebox_d_2.jpg 2026-05-18 18:02 112K 
[IMG]glovebox_d_3.jpg 2026-05-18 18:02 110K 
[IMG]glovebox_d_4.jpg 2026-05-18 18:02 98K 
[IMG]hc-puck.jpg 2026-05-18 18:02 32K 
[IMG]horizontal-induction..>2026-05-18 18:02 280K 
[IMG]horizontal-induction..>2026-05-18 18:02 115K 
[IMG]htt-main.jpg 2026-05-18 18:02 302K 
[IMG]htt-method.jpg 2026-05-18 18:02 73K 
[IMG]induction-furnace.jpg 2026-05-18 18:02 358K 
[IMG]laserfurnace-main.jpg 2026-05-18 18:02 328K 
[IMG]laserfurnace-temp.jpg 2026-05-18 18:02 252K 
[IMG]laserfurnace2.jpg 2026-05-18 18:02 177K 
[IMG]laue.jpg 2026-05-18 18:02 268K 
[IMG]lfa.jpg 2026-05-18 18:02 478K 
[IMG]linear_ME_AC.jpg 2026-05-18 18:02 92K 
[IMG]linear_ME_DC.jpg 2026-05-18 18:02 127K 
[IMG]lipsum.jpg 2026-05-18 18:02 314K 
[IMG]ltd.gif 2026-05-18 18:02 45K 
[IMG]ltd3.gif 2026-05-18 18:02 19K 
[IMG]microscopes.jpg 2026-05-18 18:02 218K 
[IMG]mmi-detail.jpg 2026-05-18 18:02 183K 
[IMG]mmi-hall.jpg 2026-05-18 18:02 190K 
[IMG]mmi-insert.jpg 2026-05-18 18:02 221K 
[IMG]mmi.jpg 2026-05-18 18:02 318K 
[IMG]mpd-fig1.jpg 2026-05-18 18:02 21K 
[IMG]mpd-fig2.jpg 2026-05-18 18:02 14K 
[IMG]mpd-main.jpg 2026-05-18 18:02 77K 
[IMG]mpms3-eual12o10.jpg 2026-05-18 18:02 62K 
[IMG]mpms3-main.jpg 2026-05-18 18:02 236K 
[IMG]mpms7-cukrovar.jpg 2026-05-18 18:02 296K 
[IMG]mpms7-main.jpg 2026-05-18 18:02 224K 
[IMG]mpms7-rotator.jpg 2026-05-18 18:02 157K 
[IMG]mrd-fig1.jpg 2026-05-18 18:02 18K 
[IMG]mrd-main.jpg 2026-05-18 18:02 67K 
[IMG]multipurpose1.jpg 2026-05-18 18:02 276K 
[IMG]multipurpose2.jpg 2026-05-18 18:02 198K 
[IMG]nanomanipulator.jpg 2026-05-18 18:02 343K 
[IMG]opticalfurnace.jpg 2026-05-18 18:02 245K 
[IMG]opticalfurnace2.jpg 2026-05-18 18:02 165K 
[IMG]polisher.jpg 2026-05-18 18:02 176K 
[IMG]ppms9-main.jpg 2026-05-18 18:02 290K 
[IMG]ppms9-methods.jpg 2026-05-18 18:02 157K 
[IMG]ppms14-cukrovar.jpg 2026-05-18 18:02 169K 
[IMG]ppms14-main.jpg 2026-05-18 18:02 247K 
[IMG]ppms14-methods.jpg 2026-05-18 18:02 147K 
[IMG]press.jpg 2026-05-18 18:02 236K 
[IMG]press1.jpg 2026-05-18 18:02 117K 
[IMG]press2.jpg 2026-05-18 18:02 224K 
[IMG]pressure_main.jpg 2026-05-18 18:02 47K 
[IMG]resistive-furnace-te..>2026-05-18 18:02 185K 
[IMG]resistivity.jpg 2026-05-18 18:02 231K 
[IMG]rigaku-main.jpg 2026-05-18 18:02 70K 
[IMG]rigaku-pressure-cell..>2026-05-18 18:02 61K 
[IMG]rigaku-pressure-cell..>2026-05-18 18:02 243K 
[IMG]rigaku-pressure-cell..>2026-05-18 18:02 8.8K 
[IMG]rigaku-pressure-cell..>2026-05-18 18:02 114K 
[IMG]rigakusmart-fig1.jpg 2026-05-18 18:02 21K 
[IMG]rigakusmart-main.jpg 2026-05-18 18:02 81K 
[IMG]samplegrowth.jpg 2026-05-18 18:02 75K 
[IMG]sapphire-furnace.jpg 2026-05-18 18:02 848K 
[IMG]saws1.jpg 2026-05-18 18:02 249K 
[IMG]saws2.jpg 2026-05-18 18:02 184K 
[IMG]sem-temp.jpg 2026-05-18 18:02 231K 
[IMG]slow.jpg 2026-05-18 18:02 193K 
[IMG]slow1.jpg 2026-05-18 18:02 229K 
[IMG]spincoater-temp.jpg 2026-05-18 18:02 163K 
[IMG]splat-system.jpg 2026-05-18 18:02 176K 
[IMG]sse.jpg 2026-05-18 18:02 387K 
[IMG]superkanthal1.jpg 2026-05-18 18:02 257K 
[IMG]supernova.jpg 2026-05-18 18:02 23K 
[IMG]supporting.jpg 2026-05-18 18:02 96K 
[IMG]triarc.jpg 2026-05-18 18:02 282K 
[IMG]triarc1.jpg 2026-05-18 18:02 262K 
[IMG]tto-puck.jpg 2026-05-18 18:02 429K 
[IMG]vacboxes.jpg 2026-05-18 18:02 571K 
[IMG]vsm.jpg 2026-05-18 18:02 58K 
[IMG]xeuss-fig1.jpg 2026-05-18 18:02 233K 
[IMG]xeuss-fig2.jpg 2026-05-18 18:02 203K 
[IMG]xeuss-fig3.jpg 2026-05-18 18:02 197K 
[IMG]xeuss-fig4.jpg 2026-05-18 18:02 139K 
[IMG]xeuss-main.jpg 2026-05-18 18:02 66K 
[IMG]xeuss-night.jpg 2026-05-18 18:02 20K 
[IMG]xray.jpg 2026-05-18 18:02 92K