Index of /assets/images/instruments

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]9T-main.jpg 2026-11-17 17:00 301K 
[IMG]9T-methods.jpg 2026-11-17 17:00 212K 
[IMG]20T-main.jpg 2026-11-17 17:00 277K 
[IMG]20T-methods.jpg 2026-11-17 17:00 132K 
[IMG]BAC6.png 2026-11-17 17:00 176K 
[IMG]CuBe_NiCrAl.png 2026-11-17 17:00 889K 
[IMG]HC_rot.png 2026-11-17 17:00 315K 
[IMG]LaPt2Si2_th.png 2026-11-17 17:00 114K 
[IMG]LaPt2Si2_tt.png 2026-11-17 17:00 176K 
[IMG]NdRhSn_TE.jpg 2026-11-17 17:00 167K 
[IMG]Pb2MnTeO6_hc.jpg 2026-11-17 17:00 86K 
[IMG]VI3_hc.jpg 2026-11-17 17:00 358K 
[IMG]arc-furnace.jpg 2026-11-17 17:00 310K 
[IMG]attoAFM2.jpg 2026-11-17 17:00 109K 
[IMG]attoAFM3.jpg 2026-11-17 17:00 84K 
[IMG]attoAFM4.jpg 2026-11-17 17:00 119K 
[IMG]bridgman-induction-f..>2026-11-17 17:00 319K 
[IMG]bridgman-induction-f..>2026-11-17 17:00 238K 
[IMG]bridgman-induction.jpg 2026-11-17 17:00 318K 
[IMG]bruker.jpg 2026-11-17 17:00 190K 
[IMG]ccr-main.jpg 2026-11-17 17:00 195K 
[IMG]ccr-methods.jpg 2026-11-17 17:00 114K 
[IMG]centrifuge.jpg 2026-11-17 17:00 269K 
[IMG]characterization.jpg 2026-11-17 17:00 120K 
[IMG]cryostats.jpg 2026-11-17 17:00 108K 
[IMG]d500-1.jpg 2026-11-17 17:00 116K 
[IMG]d500-2.jpg 2026-11-17 17:00 70K 
[IMG]d500.jpg 2026-11-17 17:00 309K 
[IMG]dilato.jpg 2026-11-17 17:00 153K 
[IMG]dilatometer.jpg 2026-11-17 17:00 196K 
[IMG]dsc.jpg 2026-11-17 17:00 298K 
[IMG]empyrean-fig1.jpg 2026-11-17 17:00 33K 
[IMG]empyrean-main.jpg 2026-11-17 17:00 26K 
[IMG]firm-holder.png 2026-11-17 17:00 45K 
[IMG]firm-setup.png 2026-11-17 17:00 30K 
[IMG]firm.jpg 2026-11-17 17:00 61K 
[IMG]four-zone.jpg 2026-11-17 17:00 392K 
[IMG]gemini.jpg 2026-11-17 17:00 284K 
[IMG]glass.jpg 2026-11-17 17:00 303K 
[IMG]glovebox.jpg 2026-11-17 17:00 282K 
[IMG]glovebox1.jpg 2026-11-17 17:00 237K 
[IMG]glovebox2.jpg 2026-11-17 17:00 188K 
[IMG]glovebox_d_1.jpg 2026-11-17 17:00 82K 
[IMG]glovebox_d_2.jpg 2026-11-17 17:00 112K 
[IMG]glovebox_d_3.jpg 2026-11-17 17:00 110K 
[IMG]glovebox_d_4.jpg 2026-11-17 17:00 98K 
[IMG]hc-puck.jpg 2026-11-17 17:00 32K 
[IMG]horizontal-induction..>2026-11-17 17:00 280K 
[IMG]horizontal-induction..>2026-11-17 17:00 115K 
[IMG]htt-main.jpg 2026-11-17 17:00 302K 
[IMG]htt-method.jpg 2026-11-17 17:00 73K 
[IMG]induction-furnace.jpg 2026-11-17 17:00 358K 
[IMG]laserfurnace-main.jpg 2026-11-17 17:00 328K 
[IMG]laserfurnace-temp.jpg 2026-11-17 17:00 252K 
[IMG]laserfurnace2.jpg 2026-11-17 17:00 177K 
[IMG]laue.jpg 2026-11-17 17:00 268K 
[IMG]lfa.jpg 2026-11-17 17:00 478K 
[IMG]linear_ME_AC.jpg 2026-11-17 17:00 92K 
[IMG]linear_ME_DC.jpg 2026-11-17 17:00 127K 
[IMG]lipsum.jpg 2026-11-17 17:00 314K 
[IMG]ltd.gif 2026-11-17 17:00 45K 
[IMG]ltd3.gif 2026-11-17 17:00 19K 
[IMG]microscopes.jpg 2026-11-17 17:00 218K 
[IMG]mmi-detail.jpg 2026-11-17 17:00 183K 
[IMG]mmi-hall.jpg 2026-11-17 17:00 190K 
[IMG]mmi-insert.jpg 2026-11-17 17:00 221K 
[IMG]mmi.jpg 2026-11-17 17:00 318K 
[IMG]mpd-fig1.jpg 2026-11-17 17:00 21K 
[IMG]mpd-fig2.jpg 2026-11-17 17:00 14K 
[IMG]mpd-main.jpg 2026-11-17 17:00 77K 
[IMG]mpms3-eual12o10.jpg 2026-11-17 17:00 62K 
[IMG]mpms3-main.jpg 2026-11-17 17:00 236K 
[IMG]mpms7-cukrovar.jpg 2026-11-17 17:00 296K 
[IMG]mpms7-main.jpg 2026-11-17 17:00 224K 
[IMG]mpms7-rotator.jpg 2026-11-17 17:00 157K 
[IMG]mrd-fig1.jpg 2026-11-17 17:00 18K 
[IMG]mrd-main.jpg 2026-11-17 17:00 67K 
[IMG]multipurpose1.jpg 2026-11-17 17:00 276K 
[IMG]multipurpose2.jpg 2026-11-17 17:00 198K 
[IMG]nanomanipulator.jpg 2026-11-17 17:00 343K 
[IMG]opticalfurnace.jpg 2026-11-17 17:00 245K 
[IMG]opticalfurnace2.jpg 2026-11-17 17:00 165K 
[IMG]polisher.jpg 2026-11-17 17:00 176K 
[IMG]ppms9-main.jpg 2026-11-17 17:00 290K 
[IMG]ppms9-methods.jpg 2026-11-17 17:00 157K 
[IMG]ppms14-cukrovar.jpg 2026-11-17 17:00 169K 
[IMG]ppms14-main.jpg 2026-11-17 17:00 247K 
[IMG]ppms14-methods.jpg 2026-11-17 17:00 147K 
[IMG]press.jpg 2026-11-17 17:00 236K 
[IMG]press1.jpg 2026-11-17 17:00 117K 
[IMG]press2.jpg 2026-11-17 17:00 224K 
[IMG]pressure_main.jpg 2026-11-17 17:00 47K 
[IMG]resistive-furnace-te..>2026-11-17 17:00 185K 
[IMG]resistivity.jpg 2026-11-17 17:00 231K 
[IMG]rigaku-main.jpg 2026-11-17 17:00 70K 
[IMG]rigaku-pressure-cell..>2026-11-17 17:00 61K 
[IMG]rigaku-pressure-cell..>2026-11-17 17:00 243K 
[IMG]rigaku-pressure-cell..>2026-11-17 17:00 8.8K 
[IMG]rigaku-pressure-cell..>2026-11-17 17:00 114K 
[IMG]rigakusmart-fig1.jpg 2026-11-17 17:00 21K 
[IMG]rigakusmart-main.jpg 2026-11-17 17:00 81K 
[IMG]samplegrowth.jpg 2026-11-17 17:00 75K 
[IMG]sapphire-furnace.jpg 2026-11-17 17:00 848K 
[IMG]saws1.jpg 2026-11-17 17:00 249K 
[IMG]saws2.jpg 2026-11-17 17:00 184K 
[IMG]sem-temp.jpg 2026-11-17 17:00 231K 
[IMG]slow.jpg 2026-11-17 17:00 193K 
[IMG]slow1.jpg 2026-11-17 17:00 229K 
[IMG]spincoater-temp.jpg 2026-11-17 17:00 163K 
[IMG]splat-system.jpg 2026-11-17 17:00 176K 
[IMG]sse.jpg 2026-11-17 17:00 387K 
[IMG]superkanthal1.jpg 2026-11-17 17:00 257K 
[IMG]supernova.jpg 2026-11-17 17:00 23K 
[IMG]supporting.jpg 2026-11-17 17:00 96K 
[IMG]triarc.jpg 2026-11-17 17:00 282K 
[IMG]triarc1.jpg 2026-11-17 17:00 262K 
[IMG]tto-puck.jpg 2026-11-17 17:00 429K 
[IMG]vacboxes.jpg 2026-11-17 17:00 571K 
[IMG]vsm.jpg 2026-11-17 17:00 58K 
[IMG]xeuss-fig1.jpg 2026-11-17 17:00 233K 
[IMG]xeuss-fig2.jpg 2026-11-17 17:00 203K 
[IMG]xeuss-fig3.jpg 2026-11-17 17:00 197K 
[IMG]xeuss-fig4.jpg 2026-11-17 17:00 139K 
[IMG]xeuss-main.jpg 2026-11-17 17:00 66K 
[IMG]xeuss-night.jpg 2026-11-17 17:00 20K 
[IMG]xray.jpg 2026-11-17 17:00 92K